The Maruti Suzuki price after the new GST has dropped significantly across all models. From September 22, 2025, the government reduced GST from 28% to 18% on small cars. This means massive savings for buyers. Your dream to buy your favourite car can now be a reality.
What Changed with the New GST?
Before September 22, 2025, small cars had a GST rate of 28% plus an extra cess of 1%. That means buyers were paying 29% in taxes. The government has now reduced this to just 18% flat. There is no extra cess anymore.
This change applies to small cars that are under 4 meters long and have engines smaller than 1.2 liters for petrol and CNG models. Most Maruti Suzuki cars fit these requirements perfectly. Let's explore the latest Maruti Suzuki car prices after the GST cut.
Maruti Suzuki Price List After GST Cut - All Models
Here's the complete list of Maruti Suzuki price after new GST for all popular models:
|
Model |
Variant |
Old Price |
New Price |
Discount |
| Alto K10 | STD MT | ₹4.23 lakh | ₹3.70 lakh | ₹0.53 lakh |
| LXI MT | ₹5.00 lakh | ₹4.00 lakh | ₹1.00 lakh |
| VXI+ MT | ₹5.60 lakh | ₹5.00 lakh | ₹0.60 lakh |
| LXI CNG | ₹5.90 lakh | ₹4.82 lakh | ₹1.08 lakh |
| S-Presso | STD | ₹4.27 lakh | ₹3.50 lakh | ₹0.77 lakh |
| LXI | ₹5.00 lakh | ₹3.80 lakh | ₹1.20 lakh |
| LXI CNG | ₹5.92 lakh | ₹4.62 lakh | ₹1.30 lakh |
| VXI+ AT | ₹6.01 lakh | ₹5.25 lakh | ₹0.76 lakh |
| WagonR | LXI | ₹5.79 lakh | ₹4.99 lakh | ₹0.80 lakh |
| VXI | ₹6.24 lakh | ₹5.52 lakh | ₹0.72 lakh |
| VXI CNG | ₹7.13 lakh | ₹6.42 lakh | ₹0.71 lakh |
| ZXI+ 1.2L AT | ₹7.50 lakh | ₹6.84 lakh | ₹0.66 lakh |
| Celerio | LXI | ₹5.64 lakh | ₹4.70 lakh | ₹0.94 lakh |
| VXI | ₹6.00 lakh | ₹5.16 lakh | ₹0.84 lakh |
| ZXI+ | ₹6.87 lakh | ₹6.28 lakh | ₹0.59 lakh |
| VXI CNG | ₹6.90 lakh | ₹5.98 lakh | ₹0.92 lakh |
| Swift | LXI MT | ₹6.49 lakh | ₹5.79 lakh | ₹0.70 lakh |
| VXI MT | ₹7.30 lakh | ₹6.59 lakh | ₹0.71 lakh |
| ZXI+ MT | ₹9.00 lakh | ₹8.20 lakh | ₹0.80 lakh |
| ZXI+ AT | ₹9.50 lakh | ₹8.65 lakh | ₹0.85 lakh |
| VXI CNG | ₹8.20 lakh | ₹7.45 lakh | ₹0.75 lakh |
| Dzire | LXI | ₹6.84 lakh | ₹6.26 lakh | ₹0.58 lakh |
| VXI | ₹7.84 lakh | ₹7.17 lakh | ₹0.67 lakh |
| ZXI+ | ₹9.69 lakh | ₹8.86 lakh | ₹0.83 lakh |
| ZXI+ AT | ₹10.19 lakh | ₹9.32 lakh | ₹0.87 lakh |
| VXI CNG | ₹8.79 lakh | ₹8.04 lakh | ₹0.75 lakh |
| Brezza | LXI | ₹8.69 lakh | ₹8.26 lakh | ₹0.43 lakh |
| VXI | ₹9.75 lakh | ₹9.26 lakh | ₹0.49 lakh |
| ZXI+ | ₹12.58 lakh | ₹11.51 lakh | ₹1.07 lakh |
| ZXI+ AT | ₹13.98 lakh | ₹12.86 lakh | ₹1.12 lakh |
| VXI CNG | ₹10.70 lakh | ₹10.17 lakh | ₹0.53 lakh |
| Baleno | Sigma | ₹6.74 lakh | ₹5.99 lakh | ₹0.75 lakh |
| Delta | ₹7.58 lakh | ₹6.80 lakh | ₹0.78 lakh |
| Alpha | ₹9.46 lakh | ₹8.60 lakh | ₹0.86 lakh |
| Alpha AT | ₹9.96 lakh | ₹9.10 lakh | ₹0.86 lakh |
| Zeta CNG | ₹9.41 lakh | ₹8.60 lakh | ₹0.81 lakh |
| Fronx | 1.2 Sigma | ₹7.59 lakh | ₹6.85 lakh | ₹0.74 lakh |
| 1.2 Delta | ₹8.45 lakh | ₹7.65 lakh | ₹0.80 lakh |
| 1.0 Turbo Alpha AT | ₹12.95 lakh | ₹11.84 lakh | ₹1.11 lakh |
| 1.2 CNG Delta | ₹9.40 lakh | ₹8.59 lakh | ₹0.81 lakh |
| Ertiga | LXI | ₹9.12 lakh | ₹8.80 lakh | ₹0.32 lakh |
| VXI | ₹10.21 lakh | ₹9.85 lakh | ₹0.36 lakh |
| ZXI+ AT | ₹13.41 lakh | ₹12.94 lakh | ₹0.47 lakh |
| VXI CNG | ₹11.16 lakh | ₹10.77 lakh | ₹0.39 lakh |
| Grand Vitara | Sigma | ₹11.42 lakh | ₹10.77 lakh | ₹0.65 lakh |
| Delta | ₹12.53 lakh | ₹12.10 lakh | ₹0.43 lakh |
| Alpha AT | ₹17.54 lakh | ₹16.55 lakh | ₹0.99 lakh |
| Alpha+ HEV | ₹19.92 lakh | ₹19.50 lakh | ₹0.42 lakh |
| XL6 | Zeta | ₹11.94 lakh | ₹11.52 lakh | ₹0.42 lakh |
| Alpha+ | ₹13.44 lakh | ₹12.97 lakh | ₹0.47 lakh |
| Alpha+ AT | ₹14.84 lakh | ₹14.32 lakh | ₹0.52 lakh |
| Invicto | Zeta+ 7S | ₹25.51 lakh | ₹24.97 lakh | ₹0.54 lakh |
| Alpha+ 7S | ₹29.22 lakh | ₹28.61 lakh | ₹0.61 lakh |
Biggest Winners from Maruti Suzuki GST Discount Offers
The S-Presso leads with the highest discount of ₹1.30 lakh on its CNG variant. This makes it the cheapest CNG car to buy now. The Alto K10 follows closely with ₹1.08 lakh off on its CNG model. The Maruti Suzuki price after GST cut makes these entry-level cars super affordable for first-time buyers.
Among larger cars, the Brezza gets up to ₹1.12 lakh discount. The Fronx turbo automatic variant saves buyers ₹1.11 lakh. Even premium models benefit - the Grand Vitara drops by ₹1.06 lakh on some variants. These Maruti Suzuki GST discount offers apply across all dealerships in India.
Understanding Maruti Suzuki Car Insurance Price Impact
With lower ex-showroom prices in the Maruti Suzuki price list after GST cut, your
car insurance price will also reduce slightly. Insurance companies calculate premiums based on the vehicle's Insured Declared Value (IDV). Since the base price is now lower after the revision, your insurance cost drops too. This means savings not just at purchase but throughout your ownership.
Should You Buy Now?
Yes! The latest Maruti Suzuki car GST prices makes this the best time to buy. Prices are at their lowest in years. Whether you want an Alto or a Grand Vitara, the
car GST changes offer excellent value. The Maruti Suzuki GST discount offers combined with these reduced prices create a perfect buying opportunity.
Once you buy your car, don't forget to get
comprehensive insurance. At Reliance General Insurance, we offer affordable car insurance plans with extensive coverage,
cashless claim settlement at network garages, and 24x7 customer support. Check your
Maruti Suzuki car insurance price with us for the best protection.
Frequently Asked Questions (FAQs)
Has Maruti reduced prices?
Yes, Maruti has reduced prices across all models following the government's GST cut from 28% to 18% on September 22, 2025. The Maruti Suzuki price after GST cut offers savings ranging from ₹0.32 lakh to ₹1.30 lakh, depending on the variant chosen.
What is the new price of Swift after the GST cut?
The Swift now starts at ₹5.79 lakh for the LXI MT variant, down from ₹6.49 lakh. The top ZXI+ AT variant costs 8.65 lakh. These Maruti Suzuki GST discount offers make the Swift more affordable than ever before.
Which car is better in Maruti?
The best Maruti car depends on your needs. Swift suits city driving, Brezza works for families, and Alto K10 fits tight budgets. The Maruti Suzuki price after GST cut makes all models excellent value, so choose based on your lifestyle requirements.